Draft Schedule
| CONFERENCE STRANDS: |
||
|
||
|
Wednesday, September 22 |
||
|
9:00AM - 3:30PM 6:00PM - 9:00PM |
Pre-conference Symposium Evening Reception |
|
|
Thursday, September 23 |
||
| 8:00AM - 9:00AM | Registration/Breakfast | |
| 9:00AM - 9:30AM |
Conference Welcome and Overview | |
| 9:30AM - 10:30AM | Keynote: Pedro Noguera, PhD, New York University From Science for Some to Science for Most |
|
| 10:30AM - 10:45AM | Move to Sessions | |
| 10:45AM - 12:00PM | Sessions 1 (Concurrent Sessions) | |
| 12:00PM - 1:00PM | Lunch |
|
| 1:00PM - 2:15PM | Sessions 2 (Concurrent Sessions) |
|
| 2:15PM - 3:00PM | Program Showcase/Ice Cream Social | |
| 3:00PM - 4:15PM | Plenary Session: Funders and Funding - Priorities, Strategies; Why and How | |
| 4:15PM - 5:15PM | Facilitated Breakouts: What's Going on Here? Big Ideas Conversations | |
|
Friday, September 24 |
||
| 7:45AM - 8:30AM | Registration/Breakfast | |
| 8:30AM - 8:45AM | Welcome/Updates | |
| 8:45AM - 10:00AM | Plenary: STEM Education Policy Town Hall Meeting Where does out of school time fit into the national policy agenda for science and technology education? This moderated “town-hall” style conversation will offer attendees a chance to hear from senior policy makers and, in turn to share ideas, challenges and opportunities facing the field. |
|
| 10:00AM - 10:15AM | Move to Sessions | |
| 10:15AM - 11:30AM | Sessions 3 (Concurrent Sessions) | |
| 11:30AM - 12:15PM | Lunch/Networking | |
| 12:15PM - 1:30PM | Sessions 4 (Concurrent Sessions) | |
| 1:30PM - 1:45PM | Coffee Break | |
| 1:45PM - 2:30PM | Plenary: Big Ideas What's Going on Here? Summary of Reports from the "Big Ideas" Conversations |
|
| 2:30PM - 2:45PM | Door Prizes/Adjourn | |
| |
||
View the 2008 Conference Program








